<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Galloup&#039;s Slide Inn Fly Fishing Lodge</title>
	<atom:link href="http://slideinn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://slideinn.com/blog</link>
	<description>Trout fly fishing with streamers on the Madison River</description>
	<lastBuildDate>Thu, 17 May 2012 04:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fishing Report for May 9th, 2012</title>
		<link>http://slideinn.com/blog/2012/05/fishing-report-for-may-9th-2012/</link>
		<comments>http://slideinn.com/blog/2012/05/fishing-report-for-may-9th-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:18:55 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>

		<guid isPermaLink="false">http://50.87.18.142/blog/?p=957</guid>
		<description><![CDATA[Madison River Dam: 1,110 cfs Kirby: 1,390 cfs Varney: 1,870 cfs After a weekend filled with snow showers, another streak of warm temps have begun in and around SW Montana.  It looks like more rain is on the way tomorrow, but the forecast is calling for 60-70 degree highs for the rest of the week.  [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2012/05/fishing-report-for-april-27th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 27th, 2012'>Fishing Report for April 27th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2012/04/fishing-report-for-april-20th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 20th, 2012'>Fishing Report for April 20th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2012/03/fishing-report-for-march-26th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for March 26th, 2012'>Fishing Report for March 26th, 2012</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2012/05/fishing-report-for-may-9th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for April 27th, 2012</title>
		<link>http://slideinn.com/blog/2012/05/fishing-report-for-april-27th-2012/</link>
		<comments>http://slideinn.com/blog/2012/05/fishing-report-for-april-27th-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:17:44 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>

		<guid isPermaLink="false">http://50.87.18.142/blog/?p=955</guid>
		<description><![CDATA[Madison River Dam: 1,160 cfs Kirby: 1,890 cfs Varney: 2,930 cfs After a few gully washers earlier in the week, the creeks are on the rise and the chocolate milk has begun to flow. Both Cabin and Beaver Creeks are putting a good deal of mud into Quake, and the lake itself is already olive-brown [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2012/04/fishing-report-for-april-20th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 20th, 2012'>Fishing Report for April 20th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2011/06/fishing-report-for-june-16th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for June 16th, 2011'>Fishing Report for June 16th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2010/06/fishing-report-for-june-7th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 7th, 2010'>Fishing Report for June 7th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2012/05/fishing-report-for-april-27th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for April 20th, 2012</title>
		<link>http://slideinn.com/blog/2012/04/fishing-report-for-april-20th-2012/</link>
		<comments>http://slideinn.com/blog/2012/04/fishing-report-for-april-20th-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:15:59 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=950</guid>
		<description><![CDATA[Madison River Dam: 1,260 cfs Kirby: 1,320 cfs Varney: 1,610 cfs It has certainly been a pleasant April around here, as Spring-like temperatures (or just playing Spring) continue to grace the valleys of Southwest Montana.  We&#8217;ve been spending some time on the Big Hole over the last week, and had some great streamer action throughout [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2012/05/fishing-report-for-april-27th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 27th, 2012'>Fishing Report for April 27th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2012/05/fishing-report-for-may-9th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for May 9th, 2012'>Fishing Report for May 9th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2012/03/fishing-report-for-march-26th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for March 26th, 2012'>Fishing Report for March 26th, 2012</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2012/04/fishing-report-for-april-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for March 26th, 2012</title>
		<link>http://slideinn.com/blog/2012/03/fishing-report-for-march-26th-2012/</link>
		<comments>http://slideinn.com/blog/2012/03/fishing-report-for-march-26th-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:58:01 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>
		<category><![CDATA[streamer fishing]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=946</guid>
		<description><![CDATA[Madison River Dam:  963 cfs Kirby: 1,110 cfs Varney: 1,370 cfs It&#8217;s been a warm and windy week here on the Madison, and fishing has been day to day below McAtee.  We did a streamer float from Varney to Town yesterday (yes, the Ennis take out is open), and caught 6 nice fish including a [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2011/03/fishing-report-for-march-29th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for March 29th, 2011'>Fishing Report for March 29th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2012/05/fishing-report-for-april-27th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 27th, 2012'>Fishing Report for April 27th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2012/04/fishing-report-for-april-20th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 20th, 2012'>Fishing Report for April 20th, 2012</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2012/03/fishing-report-for-march-26th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for February 17th, 2012</title>
		<link>http://slideinn.com/blog/2012/02/fishing-report-for-february-17th-2012/</link>
		<comments>http://slideinn.com/blog/2012/02/fishing-report-for-february-17th-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:03:57 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>
		<category><![CDATA[Midge Fishing]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=925</guid>
		<description><![CDATA[Madison River Dam: 1,110 cfs Kirby: 1,190 cfs Winter fishing continues to produce good numbers of fish on the Madison, and from the looks of things, quite a few of you have figured this out&#8230;Either way, there are still miles and miles of river to explore.  Nymph fishing continues to be excellent with small $3 [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2012/04/fishing-report-for-april-20th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 20th, 2012'>Fishing Report for April 20th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2011/09/fishing-report-for-september-16th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for September 17th, 2011'>Fishing Report for September 17th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2012/03/fishing-report-for-march-26th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for March 26th, 2012'>Fishing Report for March 26th, 2012</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2012/02/fishing-report-for-february-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Streamer Schools</title>
		<link>http://slideinn.com/blog/2011/12/2012-streamer-schools/</link>
		<comments>http://slideinn.com/blog/2011/12/2012-streamer-schools/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:41:26 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Streamer Schools]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=912</guid>
		<description><![CDATA[This year we are pleased to announce that we will be hosting three-day streamer schools throughout the month of October.  Our goal is to give each individual a better understanding of a systematic approach to streamer fishing using techniques developed by Kelly and his guide staff.  Through detailed seminars and expert instruction, we will teach [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2012/02/fishing-report-for-february-17th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for February 17th, 2012'>Fishing Report for February 17th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2012/05/fishing-report-for-april-27th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for April 27th, 2012'>Fishing Report for April 27th, 2012</a></li>
<li><a href='http://slideinn.com/blog/2012/03/fishing-report-for-march-26th-2012/' rel='bookmark' title='Permanent Link: Fishing Report for March 26th, 2012'>Fishing Report for March 26th, 2012</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2011/12/2012-streamer-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for November 28th, 2011</title>
		<link>http://slideinn.com/blog/2011/11/fishing-report-for-november-28th-2011/</link>
		<comments>http://slideinn.com/blog/2011/11/fishing-report-for-november-28th-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:50:41 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>
		<category><![CDATA[streamers]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=869</guid>
		<description><![CDATA[Madison River Dam: 1,170 cfs Kirby: 1,270 cfs Although streamer fishing is still a good bet right now, every day that passes brings us closer and closer to winter fishing (basically what we consider unproductive streamer fishing).  We fished between the lakes for about 4 hours yesterday, and there were actually a few people out [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-10th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 10th, 2011'>Fishing Report for November 10th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-5th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 5th, 2011'>Fishing Report for November 5th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-14th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 14th, 2011'>Fishing Report for November 14th, 2011</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2011/11/fishing-report-for-november-28th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Smiles</title>
		<link>http://slideinn.com/blog/2011/11/all-smiles/</link>
		<comments>http://slideinn.com/blog/2011/11/all-smiles/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:13:41 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[articulated streamers]]></category>
		<category><![CDATA[Black Sex Dungeon]]></category>
		<category><![CDATA[P-I-G]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=861</guid>
		<description><![CDATA[Kelly and I just got back from a little three day trip, and while we took a lot more pictures&#8230;they just pale in comparison to this one.  This 32&#8243; Rainbow ate a Black Sex Dungeon right before dark, and was safely released. Related posts:Somewhere in Montana Fishing Report for May 29th, 2010 Fishing Report for [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2011/11/somewhere-in-montana/' rel='bookmark' title='Permanent Link: Somewhere in Montana'>Somewhere in Montana</a></li>
<li><a href='http://slideinn.com/blog/2010/05/fishing-report-for-may-29th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for May 29th, 2010'>Fishing Report for May 29th, 2010</a></li>
<li><a href='http://slideinn.com/blog/2011/05/fishing-report-for-may-2nd-2011/' rel='bookmark' title='Permanent Link: Fishing Report for May 2nd, 2011'>Fishing Report for May 2nd, 2011</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2011/11/all-smiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for November 18th, 2011</title>
		<link>http://slideinn.com/blog/2011/11/fishing-report-for-november-18th-2011/</link>
		<comments>http://slideinn.com/blog/2011/11/fishing-report-for-november-18th-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:14:32 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[articulated streamers]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>
		<category><![CDATA[Nancy P.]]></category>
		<category><![CDATA[streamer fishing]]></category>
		<category><![CDATA[streamers]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=828</guid>
		<description><![CDATA[Feels like Winter out there (probably because it is), but there is still plenty of good fishing  and miles of solitud</span><span style="color: #000000;">e to be had.  We are still fishing streamers with success in the wade section and between the lakes, but the fish are definitely a little more sluggish this week in response to colder water temperatures.


Related posts:<ul><li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-14th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 14th, 2011'>Fishing Report for November 14th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-10th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 10th, 2011'>Fishing Report for November 10th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-28th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 28th, 2011'>Fishing Report for November 28th, 2011</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2011/11/fishing-report-for-november-18th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for November 14th, 2011</title>
		<link>http://slideinn.com/blog/2011/11/fishing-report-for-november-14th-2011/</link>
		<comments>http://slideinn.com/blog/2011/11/fishing-report-for-november-14th-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:50:03 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[articulated streamers]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>
		<category><![CDATA[streamer fishing]]></category>
		<category><![CDATA[streamers]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=814</guid>
		<description><![CDATA[Madison River Dam: 1,250 cfs Kirby: 1,330 cfs Yup, it&#8217;s winter out there.  Water temps between the lakes continue to drop, and its currently holding at around 42.5 degrees.  You&#8217;ll find a little warmer water around the West Fork at mid-day, but only by a degree or two.  What does this mean for the streamer [...]


Related posts:<ul><li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-10th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 10th, 2011'>Fishing Report for November 10th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2011/11/fishing-report-for-november-18th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for November 18th, 2011'>Fishing Report for November 18th, 2011</a></li>
<li><a href='http://slideinn.com/blog/2011/07/fishing-report-for-july-14th-2011/' rel='bookmark' title='Permanent Link: Fishing Report for July 14th, 2011'>Fishing Report for July 14th, 2011</a></li>
</ul>]]></description>
		<wfw:commentRss>http://slideinn.com/blog/2011/11/fishing-report-for-november-14th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

